Note: Scroll to view full information. | ||||||||||||||
Year | Cls | Stnd | Pts | St | Wins | Best Fin | Worst Fin | Avg Fin | Poles | Best Qual | Worst Qual | Avg Qual | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | AFT Singles | 59 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 3 | 3 | 3.0 | 0 | |
2016 | GNC2 | 55 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 0.0 | ||||
2016 | GNC2 | 44 | 2 | 1 | 0 | 17 | 17 | 17.0 | 0 | 9 | 9 | 9.0 | ||
2015 | GNC2 | 69 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | ||||||
2014 | FTPro | 62 | 1 | 1 | 0 | 18 | 18 | 18.0 | 0 | 16 | 16 | 16.0 | ||
2012 | FTPro | 67 | 3 | 1 | 0 | 16 | 16 | 16.0 | 0 | 18 | 18 | 18.0 |
RELATED RIDER VIDEOS